Back
Poop Log
Poop Log
309
C
314
A
Streaks & Gaps
C
A
Current Streak
3
days
1
days
Longest Streak
35
days
29
days
Average Gap
23h 49m
23h 26m
Longest Gap
4d 22h
3d 22h
Shortest Gap
28m
1h 13m
By Hour
By Day
Weekly Trend
Last 90 Days
C
Sep
Oct
Nov
Aug 6, 2026: 1 poop
Aug 7, 2026: 1 poop
Aug 8, 2026: 1 poop
Aug 9, 2026: 2 poops
Aug 10, 2026: 1 poop
No data
No data
Aug 13, 2026: 1 poop
Aug 14, 2026: 1 poop
Aug 15, 2026: 1 poop
Aug 16, 2026: 1 poop
Aug 17, 2026: 1 poop
Aug 18, 2026: 2 poops
No data
Aug 20, 2026: 1 poop
No data
Aug 22, 2026: 1 poop
Aug 23, 2026: 2 poops
No data
Aug 25, 2026: 2 poops
Aug 26, 2026: 1 poop
No data
Aug 28, 2026: 1 poop
No data
Aug 30, 2026: 2 poops
Aug 31, 2026: 2 poops
Sep 1, 2026: 1 poop
Sep 2, 2026: 1 poop
No data
Sep 4, 2026: 1 poop
Sep 5, 2026: 1 poop
Sep 6, 2026: 1 poop
Sep 7, 2026: 1 poop
No data
Sep 9, 2026: 2 poops
Sep 10, 2026: 2 poops
Sep 11, 2026: 1 poop
Sep 12, 2026: 1 poop
Sep 13, 2026: 1 poop
No data
Sep 15, 2026: 2 poops
Sep 16, 2026: 1 poop
Sep 17, 2026: 2 poops
Sep 18, 2026: 2 poops
Sep 19, 2026: 1 poop
Sep 20, 2026: 1 poop
Sep 21, 2026: 3 poops
Sep 22, 2026: 1 poop
Sep 23, 2026: 2 poops
Sep 24, 2026: 2 poops
Sep 25, 2026: 2 poops
Sep 26, 2026: 2 poops
Sep 27, 2026: 1 poop
Sep 28, 2026: 2 poops
Sep 29, 2026: 2 poops
Sep 30, 2026: 4 poops
Oct 1, 2026: 2 poops
Oct 2, 2026: 1 poop
Oct 3, 2026: 2 poops
Oct 4, 2026: 1 poop
Oct 5, 2026: 1 poop
Oct 6, 2026: 2 poops
Oct 7, 2026: 2 poops
Oct 8, 2026: 1 poop
Oct 9, 2026: 2 poops
Oct 10, 2026: 1 poop
Oct 11, 2026: 1 poop
Oct 12, 2026: 1 poop
Oct 13, 2026: 1 poop
Oct 14, 2026: 2 poops
Oct 15, 2026: 2 poops
Oct 16, 2026: 1 poop
Oct 17, 2026: 2 poops
Oct 18, 2026: 1 poop
Oct 19, 2026: 3 poops
No data
Oct 21, 2026: 3 poops
Oct 22, 2026: 1 poop
Oct 23, 2026: 3 poops
No data
Oct 25, 2026: 1 poop
No data
Oct 27, 2026: 2 poops
Oct 28, 2026: 1 poop
Oct 29, 2026: 1 poop
Oct 30, 2026: 1 poop
No data
Nov 1, 2026: 3 poops
Nov 2, 2026: 1 poop
Nov 3, 2026: 2 poops
A
Sep
Oct
Nov
Aug 6, 2026: 1 poop
Aug 7, 2026: 1 poop
No data
No data
Aug 10, 2026: 2 poops
Aug 11, 2026: 1 poop
Aug 12, 2026: 1 poop
Aug 13, 2026: 2 poops
Aug 14, 2026: 2 poops
Aug 15, 2026: 1 poop
Aug 16, 2026: 2 poops
Aug 17, 2026: 1 poop
No data
Aug 19, 2026: 1 poop
Aug 20, 2026: 2 poops
Aug 21, 2026: 1 poop
Aug 22, 2026: 3 poops
Aug 23, 2026: 1 poop
Aug 24, 2026: 1 poop
Aug 25, 2026: 1 poop
Aug 26, 2026: 1 poop
Aug 27, 2026: 1 poop
Aug 28, 2026: 1 poop
Aug 29, 2026: 1 poop
No data
Aug 31, 2026: 1 poop
No data
Sep 2, 2026: 3 poops
No data
Sep 4, 2026: 1 poop
No data
Sep 6, 2026: 1 poop
Sep 7, 2026: 2 poops
Sep 8, 2026: 1 poop
No data
Sep 10, 2026: 2 poops
Sep 11, 2026: 1 poop
No data
Sep 13, 2026: 2 poops
No data
Sep 15, 2026: 1 poop
No data
No data
Sep 18, 2026: 1 poop
Sep 19, 2026: 2 poops
No data
No data
Sep 22, 2026: 2 poops
No data
No data
No data
Sep 26, 2026: 2 poops
No data
Sep 28, 2026: 1 poop
Sep 29, 2026: 1 poop
Sep 30, 2026: 1 poop
Oct 1, 2026: 1 poop
No data
Oct 3, 2026: 1 poop
Oct 4, 2026: 1 poop
No data
Oct 6, 2026: 1 poop
No data
Oct 8, 2026: 1 poop
No data
No data
Oct 11, 2026: 1 poop
Oct 12, 2026: 1 poop
No data
Oct 14, 2026: 1 poop
Oct 15, 2026: 1 poop
No data
Oct 17, 2026: 2 poops
No data
Oct 19, 2026: 1 poop
Oct 20, 2026: 1 poop
Oct 21, 2026: 1 poop
No data
No data
No data
Oct 25, 2026: 1 poop
No data
Oct 27, 2026: 1 poop
Oct 28, 2026: 1 poop
Oct 29, 2026: 1 poop
Oct 30, 2026: 1 poop
No data
Nov 1, 2026: 1 poop
No data
Nov 3, 2026: 1 poop
Recent Activity
A pooped
C pooped
C pooped
C pooped
C pooped
C pooped
A pooped
C pooped
C pooped
A pooped
C pooped
A pooped
A pooped
C pooped
C pooped
A pooped
C pooped